TW/2W-2 | 2 Wire Watermation Dual Output Decoder | 93.44 |
TW/2W-4 | 2 Wire Watermation Quad Output Decoder | 134.66 |
TW/2W-1 | 2 Wire Watermation Single Output Decoder | 59.08 |
TW/2W-3 | 2 Wire Watermation Triple Output Decoder | 120.92 |
BATT-INV | Battery Inverter 12VDC-32VAC, 60HZ. Programmer/Tester PSU. | 252.13 |
UI/A/G3636-CK | Big Gulp Water Removal Suction Pump 36"/36" | 68.13 |
UI/A-G3672-CK | Big Gulp Water Removal Suction Pump 36"/72" | 81.57 |
buddybag | Buddy Bag | 328.90 |
UI/CCPK-12 | CatchCan Pro Sprinkler Performance Testing System | 135.21 |
CLMPMTR | Clamp Meter | 319.47 |
UI/A-G12-C5 | Clear Gulp Water Removal Suction Pump 21"/18" | 58.51 |
UI/A-G12S-C | CLEAR Gulp Water Removal Suction Syringe Pump 12" | 59.93 |
UI/A-G1236-C5 | Clear Gulp Water Suction Removal Pump 21"/36" | 67.12 |
| Combination Decoder & Sender | |
UI/HNC075 | CoolPro fog nozzle with aluminium valve,3/4"BSP; 4-6GPM@80PSI | 74.90 |
TW-DIAS-C-2 | Decoder In A Solenoid (DIAS) | 57.47 |
TW/NT-1 | Decoder MK3 | 53.71 |
UI/DN-75 | DrainBlaster | 127.54 |
UI/AEO-SRT18K | EasyOut spray head removal tool, 8"-12" | 30.98 |
UI/A-ERR | EasyReach Key for RainBird Sprinklers | 54.59 |
UI/A-ERT | EasyReach Key for TORO Sprinklers | 54,59 |
TRANSFRMR | Faultfinding transformer, 30V 5A | 359.27 |
FREE-TW3/KIT | FREE TW-3 KIT | 3476.04 |
UI/TSP-HS | Handy Compact Soil Sampler 3/4" | 110.78 |
UI/A-BV77FM | High-Flow 3/4" Valve-Composite/Steel | 35.87 |
HTS | HITUF Cable Stripper | 56.03 |
UI/HP-K1 | Hose-Pro Nozzle Kit | 478.49 |
UI/HN-T150B | Hosetap Adaptor 1 1/2" Inlet | 65.23 |
UI/HN-R125B | Hosetap Adaptor RainBird 1 1/2 " Inlet | 65.23 |
UI/HN-T100B | Hosetap Adaptor TORO 1" Inlet | 65.23 |
RM-2-3G-UK-1BT2 | Internet Controller RM-2 Rainmaker 3G 1 Zone | 5263.79 |
RM-2-3G-UK-2BT2 | Internet Controller RM-2 Rainmaker 3G 2 Zones | 6851.92 |
RM-2-3G-UK-3BT2 | Internet Controller RM-2 Rainmaker 3G 3 Zones | 8422.91 |
RM-2-3G-UK-4BT2 | Internet Controller RM-2 Rainmaker 3G 4 Zones | 10185.23 |
PL16 | Jumbo crimps, uninsulated | 64.13 per bag of 100 |
PL10 | Large crimps, uninsulated | 42.35 per bag of 100 |
UI/A-LPWA50K-E | LiquidPro Wetting Agent Applicator Gun | 296.98 |
UI/SV-75 | Magnum Firefighter Grip Valve 3/4" BSP | 203.68 |
UI/NG450 | MAGNUM nozzle, 3/4" BSP | 76.66 |
UI/SVPG-76 | Magnum Pistol Grip Valve 3/4" BSP | 261.48 |
UI/NG600-SFH-75 | Magnum UltraMax Economy-Plus Full Throttle Nozzle 3/4" FHT | 89.32 |
UI/NG650-DFH-75 | Magnum UltraMax Economy-Plus Turbo Shift Nozzle 3/4" FHT | 98.34 |
UI/NG500-SFH-75 | Magnum UltraMax Premium Full Throttle Nozzle 3/4" BSP | 127.54 |
UI/NG550-DFH-75 | Magnum UltraMax Premium Turbo Shift Nozzle 3/4" BSP | 143.50 |
DBY-MED | Medium grease filled sleeves | 93.90 per bag of 50 |
| NEW 4-20mA Sensor Decoder | |
RM-2/HMI-10INS | Optional RM-2 10" TOUCH SCREEN DISPLAY | 950.00 |
UI/A-PPWA50K | PelletPro Wetting Agent Applicator Gun | 159.33 |
UI/A-PHG-160K | Pitot Tube attached to 30" Flex Hose with 160PSI pressure gauge | 74.19 |
CT | PL5/10/16 Crimp Tool | 294.82 |
UI/GNA-75 | PowerBlast MultiMax Adjustable Nozzle | 19.07 |
UI/SN6-75 | PowerBlast Super Sweeper 6 | 15.87 |
UI/SN2-75 | PowerBlast Sweeper JR. 2 | 7.90 |
UI/HN4800 | Precision Cloudburst Nozzle | 36.62 |
UI/HN5000 | Precision Cyclone Nozzle | 36.62 |
UI/HN1500 | Precision Rainbow Nozzle | 36.62 |
UI/HN2300 | Precision Rainmaker Nozzle | 36.62 |
TW-2W-P/T | Programmer/tester for Tonick TW/2W decoders, Senders and DIAS-C | 168.48 |
UI/SAPIEN-EU | Sapien 2 wire Controller: 63 Station , 220V (Europe) | 999.29 |
PL5 | Small Crimps (Uninsulated) | 36.30 per bag of 100 |
DBY-SMALL | Small grease filled sleeves | 76.04 per bag of 50 |
UI/TSP-12 | Soil Probe | 226.69 |
UI/A-SKTRB | SuperKey XL, 9 in 1 Combo Key for use with Rain Bird and Toro Golf Sprinklers | 45.47 |
TW/TOR-2 | TORO Dual Output (SC3000/Trident) Decoder | 142.90 |
TW/TOR-4 | TORO Quad Output (SC3000/Trident) Decoder | 164.89 |
TW-TOR-P/T | TORO SC1000/3000 Programmer Tester | 168.48 |
TW/TOR-1 | TORO Single Output (SC3000/Trident) Decoder | 101.68 |
TW/TOR-3 | TORO Triple Output (SC3000/Trident) Decoder | 156.64 |
UI/TTRC-007 | Turbo Trim Cutter Blade 7" | 91.45 |
UI/TTRC-008 | Turbo Trim Cutter Blade 8" | 91.45 |
UI/TTRT-100 | TurboTrim | 235.31 |
UI/TTRC-011 | TurboTrim 11" Cutting Blade | 93.51 |
UI/NG655-01 | TurfSpy Early Stress Detection Glasses | 109.28 |
TW-3/2W | TW-3 Controller for 2W/Watermation Decoders | 857.40 |
TW-3/GEM | TW-3 Controller for Gemini decoders | 857.40 |
TW-3/TOR | TW-3 Controller for Toro Trident/SC3000 Decoders | 857.40 |
TW-4/2W | TW-4 Controller for 2 Wire Watermation Decoders | 999.00 |
TW-4/NG | TW-4 Controller for NG Decoders | 999.00 |
TW/NG-1 | TW/NG-1 2 Wire Irrigation Decoder | 61.04 |
CBL-REMTW3 | TW3/Sapien Remote Control Cable | 50.84 |
TW-TK-DEC-1 | Underhill Landscape Decoder | 108.79 |
UI/TW3C-PLC-K | Wall Mount Cabinet for Sapien/TW3/NOVO | 484.70 |
WS | Wire Strippers | 44.02 |